February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2475 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2475 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2775 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2775 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2775 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2775 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2475 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2475 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2475 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2775 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2775 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2775 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2775 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2775 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2775 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2475 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2475 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2475 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2475 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2475 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2475 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2475 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2475 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2475 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2475 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2475 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2475 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1875 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1875 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1875 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1875 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2500 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2500 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2800 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2800 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2800 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2800 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2800 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2800 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2500 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2500 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2500 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2500 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2500 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2800 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2800 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2800 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2800 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2800 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2800 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2800 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2800 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2800 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2800 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2800 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2800 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2800 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2800 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2500 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2500 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2500 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2500 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2500 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2500 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2500 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2500 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2500 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2500 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2500 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2500 | 25 | 26 | 27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $454 | $2475 | 3 |
Summer 2023 | - | $2775 | 7 |
Fall 2023 | $454 | $2475 | 3 |
Winter 2023 | $343 | $1875 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $3300 |
01/29/2023 | 02/26/2023 | $3300 |
12/03/2023 | 12/31/2023 | $3300 |
Renter
This is our second year to stay at About Time. We really love the layout of the house and it’s close proximity to the beach. Having a swimming pool is a plus too. The screened in porch is nice to have also. It could use some updates and a few minor repairs but overall it is a great property and we would definitely stay there again.- Debbie S from Cartersville, GA, Posted: 07/20/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so happy you enjoyed your second stay at About Time and we hope to see you for your third next year!
- Collins Vacation Rentals, Inc. staff, Posted: 07/20/2022
Renter
This is our second year to stay at About Time. We really love the layout of the house and it’s close proximity to the beach. Having a swimming pool is a plus too. The screened in porch is nice to have also. It could use some updates and a few minor repairs but overall it is a great property and we would definitely stay there again.- Debbie S from Cartersville, GA, Posted: 05/14/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so glad to hear you enjoyed your stay at About Time and hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/26/2022