| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2285 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2285 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $2285 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2285 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2285 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2285 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1840 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1460 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1460 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1460 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1460 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1840 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1840 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1840 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1840 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1840 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $1840 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1840 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1840 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1840 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2285 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $2285 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2285 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2285 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2285 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2285 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2285 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2285 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2285 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2285 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1840 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1840 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1840 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1840 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1840 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1840 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1840 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1840 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1460 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1460 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1460 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1460 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1460 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1460 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1460 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1460 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1460 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $347 | $1840 | 4 |
| Summer 2026 | $400 | $2285 | 4 |
| Fall 2026 | $347 | $1840 | 4 |
| Winter 2026 | $280 | $1460 | 4 |
| High 2027 | $340 | $2285 | 4 |
| Mid 2027 | $434 | $1840 | 4 |
| Low 2027 | $280 | $1460 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 10/03/2026 | 10/31/2026 | $2350 |
| 10/31/2026 | 11/28/2026 | $2350 |
| 11/28/2026 | 12/26/2026 | $2350 |
| 01/02/2027 | 01/30/2027 | $3000 |
| 01/30/2027 | 02/27/2027 | $3000 |
| 02/27/2027 | 03/27/2027 | $3000 |
| 10/04/2027 | 10/30/2027 | $3000 |
| 10/30/2027 | 11/27/2027 | $3000 |
Vacation
We absolutely had the best time at your place it was very convenient to everything. Unfortunately we had to leave a week early due to a death in our family. Hoping to book same 3 weeks next year as soon as insurance refunds my money. Been coming to St George 25 plus years never stayed anywhere but the Villas.- Dianne M from Trenton, ga. , Posted: 09/20/2025Thank you so much for your heartfelt message.
We're truly sorry to hear about the loss in your family and send our deepest condolences.
It means a lot that, even under difficult circumstances, you still found joy and comfort in your stay.
Having been part of your St. George tradition for over 25 years is an honor—and we're thrilled this home added something special to your experience.
We’d love to welcome you back for those same three weeks next year when the time is right!
- Collins Vacation Rentals, Inc. staff, Posted: 09/22/2025
Awesome vacation
We really enjoyed our stay at St. George as we always do. . September is a great time to be there. If you’re coming I would advise taking out the trip insurance. We had to leave a week early due to an unexpected death in our family. Insurance refunded our money very quickly. The Villas are our go to every time we visit. Cant wait till next time.- Dianne M from Trenton, ga , Posted: 09/27/2025Thank you for sharing your experience—it’s wonderful to hear how much you enjoy your time at St. George, especially in the peaceful beauty of September.
We're so sorry to learn about the unexpected loss in your family, and we’re glad the trip insurance helped ease that difficult moment.
It means a lot that The Villas continue to be your go-to spot year after year.
Your loyalty and thoughtful advice will surely help future guests plan with care.
We look forward to welcoming you back when the time feels right. Wishing you and your family comfort and brighter days ahead.
- Collins Vacation Rentals, Inc. staff, Posted: 09/28/2025
Great location
We enjoyed our stay here. The location is great, right on the beach and in the middle of everything. This unit is on the ground floor, so that is nice.- Jaree H from Nashville, Arkansas, Posted: 01/30/2025Thank you for your review! We’re so glad you enjoyed your stay and took advantage of the great location right on the beach. Being on the ground floor definitely adds convenience and ease, and we're happy it worked well for you. We hope to welcome you back for another stay soon!
- Collins Vacation Rentals, Inc. staff, Posted: 02/17/2025
We Love SGI and The Villas!
This was the third time we've stayed at The Villas, but the first time at this property. It's so nice being at beach-level. The unit could use some updates however, overall we would definitely stay there again!- Katy N from Danville, Posted: 06/22/2024Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that you enjoyed your stay at Villa G-2 and we hope to see you again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/15/2024
Villa G2
Great place love St George Island The condo was very nice and spacious. Loved the view and being on the ground floor Can't wait until we can go back- Dawn J from Fisherville, Posted: 06/28/2025Thank you so much for the kind words! We're thrilled to hear you enjoyed the condo and that the ground floor location and beautiful views made your stay even more special. St. George Island really is a gem, and we’re so glad it holds a special place in your heart. We can’t wait to welcome you back for another unforgettable visit!
- Collins Vacation Rentals, Inc. staff, Posted: 09/27/2025
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.