| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $2125 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $2125 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $2125 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $2525 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $2525 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $2525 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $2525 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $2125 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $2125 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $2125 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $2125 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $2125 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $2125 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $2125 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $2125 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $2125 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $2125 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $1625 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $1625 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $1625 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $2125 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $2125 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $2125 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $2125 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $2125 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $2125 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $2125 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $2125 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $2125 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $2125 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $2125 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $2125 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $2525 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $2525 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $2525 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $2525 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $2525 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $2525 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $2525 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $2525 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $2525 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $2525 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $2125 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $2125 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $2125 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $2125 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $2125 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $2125 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $2125 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $2125 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $2125 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $2125 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $2125 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $2125 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $1625 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $1625 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $1625 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $1625 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $1625 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $1625 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $1625 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $1625 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $1625 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $372 | $2125 | 4 |
| Summer 2026 | - | $2525 | 7 |
| Fall 2026 | $372 | $2125 | 4 |
| Winter 2026 | $285 | $1625 | 4 |
| Mid Season 2027 | $372 | $2125 | 4 |
| High Season 2027 | - | $2525 | 7 |
| Low Season 2027 | $285 | $1625 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 01/03/2027 | 01/31/2027 | $3300 |
| 01/31/2027 | 02/28/2027 | $3300 |
Fall Rates for August Dates at Villa D-1!
Book any available week in the month of August 2026 and receive the Fall Rate! That's a savings of $400! Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code VILLAD1 when booking online.
Offer expires 08/29/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.Villa D-1 Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Villa D-1 would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Villa D1 is such a cozy ground unit
We really enjoyed our stay this last week. The Villa was so beautiful and the beds were comfortable. The ground floor unit is so nice and convenient. Collins was so helpful and quick to respond to any questions we had. Thank you for such a great week.- Susan P from Soddy Daisy , Posted: 04/24/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so happy you a had a great week at Villa D-1 and hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022
Beautiful and cozy
We love D-1! You can tell the owners love this unit and take pride in their ownership. The shower was recently updated, as well as all of the kitchenware. Such a beautiful, cozy stay that felt like home away from home. Thank you for a wonderful week!- Anonymous U , Posted: 11/10/2023
Ms
Nice condo great location. Needed screams on patio doors and sofas were worn out and needed to be replaced. But already rebooked for next year. Collins employees were great especially Jackie. I will recommend you to friends- Mary B from Marion iowa, Posted: 03/11/2022Thank you for taking the time to leave a review, we appreciate your feedback! We will be sure to pass along your concerns to the home owner. We look forward to seeing you on St. George Island next year!
- Collins Vacation Rentals, Inc. staff, Posted: 03/18/2022
Wonderful!
Beautiful condo and wonderful stay! The couches were recently replaced with new ones, as well as the plates, flatware, and pots/pans in the kitchen. This is a wonderful, well cared for unit!- Anonymous U , Posted: 07/09/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that you enjoyed your stay at Villa D-1. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/10/2023
Restful and comfortable Beach Time
Our stay in D-1 Villas was great, as it was the same week last year. This unit is well-appointed and nicely updated, has views of the gulf, quiet atmosphere this time of year, and is close to the causeway, lighthouse, and other amenities. Collins staff made sure that all of our week was outstanding.
- Gwen L from Canton, GA, Posted: 11/24/2025Thank you so much for sharing your experience at D-1 Villas! We’re delighted to hear that your return visit was just as enjoyable as last year. It’s wonderful that you appreciated the updated unit, gulf views, and peaceful atmosphere, as well as the convenient location near the causeway and lighthouse. Our team takes pride in making every stay outstanding, and we’re thrilled we could help make your week special. We look forward to welcoming you back again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 11/24/2025
Villa D-1
Very nice unit - clean and updated. We had a great time.- Anonymous U , Posted: 08/19/2024
Comfortable and upgraded condo
The property was very nicely decorated and had everything we could ask for. The rooms were very spacious, comfortable bedding, and had upgraded appliances. We enjoyed our stay and looking forward to staying in Villa D-1 again!- Danielle C from Atlanta GA, Posted: 09/25/2023
Girls trip
Villa was beautiful. Decor was very nice. Master bed was VERY loud when getting into it. Like wake the other person up loud. The master bath shower head was a very fine mist, One of us has natural curly hair, no way to wash it. So messy bun & braids for the week. Close to the pool & beach. Beautiful views.- Anonymous U , Posted: 07/29/2023Thank you for taking the time to leave a review, we appreciate your feedback! We will pass along your experiences to the homeowner. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 08/08/2023
Perfect!!
Perfect location. We were looking for a quick little spot to spend Thanksgiving, and this condo was just what we were looking for!- Lynn W from Lawrenceburg, KY, Posted: 11/30/2025Thank you for your kind words! We’re so glad the condo was the perfect spot for your Thanksgiving getaway and that the location worked out so well for your plans. It’s wonderful to hear the home met your expectations, and we’d be delighted to welcome you back anytime!
- Collins Vacation Rentals, Inc. staff, Posted: 12/01/2025
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.