| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $6255 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $6255 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $12200 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $12200 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $12200 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $12200 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $12200 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $6950 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $6950 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $6950 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $6950 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $6950 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $6950 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $5525 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $5525 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $5525 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $6950 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $6950 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $7150 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $7150 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $7150 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $7150 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $7150 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $7150 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $7150 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $7150 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $7150 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $7150 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $7150 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $7150 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $7150 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $12200 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $12200 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $12200 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $12200 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $12200 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $12200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $12200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $12200 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $12200 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $7150 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $7150 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $7150 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $7150 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $7150 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $7150 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $7150 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $7150 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $7150 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $7150 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $7150 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $7150 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $5680 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $5680 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $5680 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $5680 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $5680 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $5680 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $5680 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $5680 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $5680 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $1241 | $6950 | 4 |
| Summer 2026 | - | $12200 | 7 |
| Fall 2026 | $1241 | $6950 | 4 |
| Winter 2026 | $991 | $5525 | 4 |
| High 2027 | - | $12200 | 7 |
| Mid 2027 | $1276 | $7150 | 4 |
| Low 2027 | $1019 | $5680 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 01/02/2027 | 01/30/2027 | $8700 |
| 01/30/2027 | 02/27/2027 | $8700 |
10% off any Spring 2026 week at TOES IN THE WATER!
Reserve this beautiful beachfront home for any available Spring 2026 week and get 10% off the rate! That’s a savings of $715! Hurry and book now before this offer is gone. Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code SPRING10 when booking online.
Offer expires 05/18/2026 and you must book your vacation between 02/28/2026 and 05/28/2026.Book 3 Nights, Get the 4th Night Free at Toes In The Water!
Book 3 nights and get the 4th night free during our Spring, Fall, and Winter seasons. Enjoy quieter beaches, breathtaking sunsets, and the laid-back coastal charm that makes the off-season the perfect time to unwind. Applies to new reservations only. Excludes Spring Break weeks, summer stays, and holiday periods including Thanksgiving, Christmas, and New Year’s. Cannot be combined with any other special or discount. To book this special, contact our Reservations Staff or use Promo Code BOOK3GET4 when booking online.
Offer expires 12/27/2026 and you must book your vacation between 08/07/2025 and 12/20/2026.Toes In The Water Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Toes In The Water would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Toes In The Water Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Toes In The Water!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Me
Great house. Great agency. Already reviewed at length on Google- Anonymous U , Posted: 03/26/2022Thank you for taking the time to leave a review, we hope to see you at Toes In The Water again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/22/2022
TOES IN THE WATER
Toes in the Water is always a wonderful home! Clean, close to the beach and the pool is wonderful!- Anonymous U , Posted: 09/21/2025Thank you so much for the lovely review!
We're thrilled that Toes in the Water continues to be a favorite for you.
Cleanliness, beach proximity, and that relaxing pool experience are exactly what we aim to deliver—and it’s wonderful to hear they made your stay special.
We can’t wait to welcome you back for another unforgettable visit!
- Collins Vacation Rentals, Inc. staff, Posted: 09/22/2025
Family vacation
Beautiful property!- Anonymous U , Posted: 05/13/2021
Laid back SGI
Our first time to SGI. Already reserved for next year at Toes in the Water! Perfect house for family to gather and enjoy the laid back atmosphere of SGI!- Louis H from Saltillo, Posted: 09/09/2023
Paradise!
We loved staying at Toes in the Water! We had a family of 14 and slept comfortably. It was great to have the beach and pool! Highly recommend!- Anonymous U , Posted: 10/14/2025Thank you so much for the glowing review! We're thrilled Toes in the Water was a perfect fit for your family getaway. It’s wonderful to hear everyone slept comfortably and enjoyed both the beach and the pool—sounds like a fantastic time! We truly appreciate the recommendation and hope to welcome you all back again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 10/14/2025
Toes in the Water
The home was comfortable and perfectly situated on the beach. The outdoor furniture and the indoor appliances and supplies were very comfortable and made it an easy transition to living for a month in a new location. The staff at the rental agency and the housekeeping department were welcoming and supportive and addressed questions and needs very promptly. It was a pleasure to spend our January in this home.- Anonymous U , Posted: 02/07/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear you enjoyed your month long stay at Toes In The Water and hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 02/08/2022
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.