| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2450 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2450 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2450 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2450 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2450 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3500 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3500 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $3500 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $3500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3500 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3500 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $3500 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $3500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2450 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2450 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2450 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2450 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2450 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2450 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2450 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1900 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1900 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1900 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2450 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2450 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2000 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2500 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $2500 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $2500 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2500 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2500 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $2500 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2500 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3500 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3500 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $3500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $3500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3500 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $2500 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2500 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2500 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2000 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $2000 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $2000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2000 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $2000 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | - | $2450 | 7 |
| Summer 2026 | - | $3500 | 7 |
| Fall 2026 | - | $2450 | 7 |
| Winter 2026 | - | $1900 | 7 |
| Mid Season 2027 | - | $2500 | 7 |
| High Season 2027 | - | $3500 | 7 |
| Low Season 2027 | - | $2000 | 7 |
| Start Date | End Date | Monthly |
|---|---|---|
| 11/28/2026 | 12/26/2026 | $3400 |
| 01/02/2027 | 01/30/2027 | $3400 |
| 01/30/2027 | 02/27/2027 | $3400 |
| 11/27/2027 | 12/25/2027 | $3500 |
Daddy's money
Nice, well appointed, would recommend in the future. Our only issue the property has more stairs than expected. I would warn seniors who might have knee or back issues- David C from Huntley, Posted: 03/01/2025Thank you for your review of Daddy's Money! We're happy to hear you enjoyed your stay and found the home well-appointed. We appreciate your feedback about the stairs and understand this may be something to consider for guests with mobility concerns. While we can't change the layout, we’d love to welcome you back for another great stay!
- Collins Vacation Rentals, Inc. staff, Posted: 03/03/2025
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.