| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $3956 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $3956 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $6040 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $6040 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $6040 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $4395 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $4395 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $4395 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $4395 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $4395 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $4395 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $4395 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $4395 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $3300 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3300 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3300 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $4395 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $4395 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $4395 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4395 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $4395 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $4395 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $4395 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $4395 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $4395 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $4395 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $4395 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $4395 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $4395 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $4395 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $6079 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $6079 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $6079 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $6079 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $6079 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $6079 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $6079 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $6079 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $6079 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $4395 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $4395 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $4395 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $4395 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $4395 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $4395 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $4395 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $4395 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $4395 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $4395 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $4395 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3325 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3325 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3325 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3325 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $3325 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $3325 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $3325 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3325 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $839 | $4395 | 3 |
| Summer 2026 | - | $6040 | 7 |
| Fall 2026 | $812 | $4395 | 3 |
| Winter 2026 | $619 | $3300 | 3 |
| High 2027 | - | $6075 | 7 |
| Mid 2027 | $839 | $4395 | 3 |
| Low 2027 | $643 | $3325 | 3 |
| Start Date | End Date | Monthly |
|---|---|---|
| 12/27/2026 | 01/31/2027 | $5560 |
| 01/31/2027 | 02/28/2027 | $5560 |
Spring Rates for Spring Break at Curran Sea!
Reserve this home for your family’s spring break getaway and get it at the Spring rate! Hurry and book now before this offer is gone. Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code CURRAN when booking online.
Offer expires 04/06/2026 and you must book your vacation between 03/20/2026 and 04/07/2026.10% off any Spring 2026 week at Curran Sea!
Reserve Curran Sea for any available Spring 2026 week and get 10% off the rate! That’s a savings of $440.00! Hurry and book now before this offer is gone. Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code SPRING10 when booking online.
Offer expires 05/18/2026 and you must book your vacation between 02/28/2026 and 05/28/2026.Head of the household
Loved the house. Kitchen was well stocked. Loved the closeness to the ocean and view from the living area. We had a great two weeks on the island. Improvements to Curran Sea: more eating utensils, keypad needs to be replaced, a second refrigerator wouldn't hurt, and the wine cooler didn't work.- Anonymous U , Posted: 06/30/2024Thank you so much for your feedback on your recent stay at Curran Sea! We're thrilled to hear that you loved the house, enjoyed the well-stocked kitchen, and appreciated the proximity to the ocean with its beautiful views. We're sorry to hear about the issues you encountered, and we appreciate your suggestions for improvement. Rest assured, we are taking your feedback seriously.
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
Beachfront Vacay
We enjoyed staying in Curran Sea. It’s is a very nice home and super close to the beach and community pool. The keyless entry needs replacing and the beds are extremely hard but all in all we throughly enjoyed our stay. We would definitely rent it again.- Anonymous U , Posted: 07/08/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that overall your family enjoyed their stay at Curran Sea. We will be sure to check the keyless entry and address any issues that are found. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2023
Large property, great location
This upstairs common area was huge and spacious. Loved the porches and the beach area. Group of 5 - we all had plenty of room.- Kristi V from Canton, GA, Posted: 12/23/2021Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear that you enjoyed your stay at Curran Sea and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 12/29/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.