Twin
Twin
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $5350 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $5350 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $5350 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $3600 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $5350 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $5350 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $5350 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $5350 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $5350 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $5350 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $5350 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $5350 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $5350 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $3600 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $3600 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $3600 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3600 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $3600 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $3600 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $3600 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $2900 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $2900 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $2900 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $3600 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $3600 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $3600 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $3600 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $3600 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $3600 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $3600 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $3600 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $3600 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $3600 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $3600 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $3600 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $3600 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $3600 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $3600 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $5350 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $5350 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $5350 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $5350 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $5350 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $5350 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $5350 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $5350 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $5350 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $5350 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $3600 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $3600 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $3600 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $3600 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $3600 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $3600 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $3600 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $3600 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $3600 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $3600 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $3600 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $3600 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $2900 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $2900 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $2900 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $2900 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $2900 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $2900 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $2900 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $2900 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $2900 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $655 | $3600 | 4 |
| Summer 2026 | - | $5350 | 7 |
| Fall 2026 | $655 | $3600 | 4 |
| Winter 2026 | $532 | $2900 | 4 |
| Mid Season 2027 | $655 | $3600 | 4 |
| High Season 2027 | - | $5350 | 7 |
| Low Season 2027 | $532 | $2900 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 11/29/2026 | 12/27/2026 | $5150 |
| 01/03/2027 | 01/31/2027 | $5150 |
| 01/31/2027 | 02/28/2027 | $5150 |
| 11/28/2027 | 12/26/2027 | $5150 |
Military Discount at Beach Bum!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Great Time at Beach Bum!
We had a fantastic time at Beach Bum! We visited for Thanksgiving and the place was perfect for 2 kids, 2 parents, 2 grandparents and one dog. Really nice location, fantastic views and screened in porch. Kitchen had everything we needed for a memorable Thanksgiving.- Michael L from Marietta, Posted: 11/30/2025Thank you for sharing your experience at Beach Bum! We’re so glad the home was a perfect fit for your family and even your dog during the Thanksgiving holiday. It’s wonderful to hear you enjoyed the location, the views, and the screened porch, and that the kitchen had everything you needed to make your celebration special. We’re delighted your stay was memorable, and we look forward to welcoming you back again!
- Collins Vacation Rentals, Inc. staff, Posted: 12/01/2025
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 04/24/2025A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.