| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $6076 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $6076 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $6076 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $6076 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $11300 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $11300 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $11300 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $11300 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $11300 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $7595 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $7595 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $7595 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $7595 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $7595 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $7595 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $6675 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $6675 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $6675 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $7595 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $7595 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $7595 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $7595 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $7595 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $7595 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $7595 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $7595 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $7595 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $7595 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $7595 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $7595 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $7595 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $7595 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $7595 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $11300 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $11300 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $11300 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $11300 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $11300 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $11300 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $11300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $11300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $11300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $11300 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $7595 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $7595 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $7595 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $7595 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $7595 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $7595 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $7595 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $7595 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $7595 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $7595 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $7595 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $7595 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $6675 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $6675 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $6675 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $6675 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $6675 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $6675 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $6675 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $6675 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $6675 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | - | $7595 | 7 |
| Summer 2026 | - | $11300 | 7 |
| Fall 2026 | - | $7595 | 7 |
| Winter 2026 | $1193 | $6675 | 4 |
| High 2027 | - | $11300 | 7 |
| Mid 2027 | - | $7595 | 7 |
| Low 2027 | $1193 | $6675 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 11/28/2026 | 12/26/2026 | $8700 |
| 01/02/2027 | 01/30/2027 | $8700 |
| 01/30/2027 | 02/27/2027 | $8700 |
Spring Rates for Spring Break at Ambassador!
Reserve this beautiful beachfront home for your family’s spring break getaway and get it at the Spring rate! Hurry and book now before this offer is gone. Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code AMB when booking online.
Offer expires 04/06/2026 and you must book your vacation between 03/20/2026 and 04/07/2026.20% off any Spring 2026 week at AMBASSADOR!
Reserve Ambassador for any available Spring 2026 week and get 10% off the rate! Hurry and book now before this offer is gone. Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code SPRING20 when booking online.
Offer expires 05/18/2026 and you must book your vacation between 02/28/2026 and 05/28/2026.Ambassador Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Ambassador would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Renter
This house was fantastic!!! We had such a good time and look forward to visiting again next year!- Diane Y from Peachtree Corners, GA, Posted: 05/21/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that you enjoyed your stay at Ambassador and we look forward to seeing you next year!
- Collins Vacation Rentals, Inc. staff, Posted: 05/22/2023
Q: CANCELLATION and RESERVATION CHANGES- Staff S. Posted: 06/11/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.