| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $2984 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2385 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2385 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3315 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $2652 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2652 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2652 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2652 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2652 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2650 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2650 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2650 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2650 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2650 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2650 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2650 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2650 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1685 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1685 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1685 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2650 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1719 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1719 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1719 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2703 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2703 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2703 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2703 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2703 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2703 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2703 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2703 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3382 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3382 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3382 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3382 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2703 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2703 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2703 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2703 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $2703 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2703 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1719 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1719 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1719 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1719 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1719 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1719 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1719 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $489 | $2650 | 4 |
| Summer 2026 | - | $3315 | 7 |
| Fall 2026 | $489 | $2650 | 4 |
| Winter 2026 | $320 | $1685 | 4 |
| High 2027 | - | $3382 | 7 |
| Mid 2027 | $498 | $2703 | 4 |
| Low 2027 | $326 | $1719 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 01/02/2027 | 01/30/2027 | $3350 |
| 01/30/2027 | 02/27/2027 | $3350 |
10% off any Spring 2026 week at A SEAFARER!
Reserve A Seafarer for any available Spring 2026 week and get 10% off the rate! That’s a savings of $265! Hurry and book now before this offer is gone. Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code SPRING10 when booking online.
Offer expires 05/18/2026 and you must book your vacation between 02/28/2026 and 05/28/2026.20% OFF August 2026 Weeks at A SEAFARER!
Book any available week in the month of August 2026 at A Seafarer and receive 20% OFF the Summer 2026 Rate! Applies to new reservations only and cannot be combined with any other special or discount.
Offer expires 08/29/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.A Seafarer Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of A Seafarer would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Great Getaway
Our family enjoyed a week in this sweet little beach cottage! Beautiful views of the ocean right from the living room sofa and front deck! We loved having the private pool, outdoor shower and being so close to the beach! Comfortable beds, well-stocked kitchen and new flooring. Quiet area of island and personal touches throughout the house.- Anonymous U , Posted: 07/29/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your family enjoyed their stay at A Seafarer. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 08/07/2023
Amazing views plus a pool!
Hello all! My family and I had an amazing time at this quite, cute island getaway! We were able to invite a few family members over for a small birthday get together for my 17 year old daughter. It was her dream to have a beach house for her birthday. We enjoyed the morning sunrises on the front porch where you can see the sunrise and listen to the voice of the ocean and birds! We enjoyed the pool as it was nice and relaxing! Can't ask for a better place to stay for a party of 8 or less. The price for this place is very reasonable for what you get! I walked into this vacation home and actually felt at home! This is a great location and home! Can't wait to put my feet in the sand again!- Laelah C from Sunshine, Posted: 08/28/2023Thank you for taking the time to leave a review! We appreciate your feedback. We are so happy to hear that you were all able to enjoy your daughters birthday at "A Seafarer"! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 09/14/2023
Martin Cirulis
Great stay, we loved it so much that we are already reservation for next year- Martin C from Alpena Michigan , Posted: 03/17/2026Thank you so much for the wonderful review! We’re thrilled to hear you had a great stay and even more excited that you’ve already reserved for next year. It means the world to us. We can’t wait to welcome you back for another relaxing, unforgettable getaway.
- Collins Vacation Rentals, Inc. staff, Posted: 03/24/2026
A Seafarer
We have been coming to the island for the last 6 years and this home suits our needs to a T! The owner is very nice and checks in with us each year to make sure we are having a comfortable stay. We hope we can continue our trips for many years to come!- Cathy K from VanBuren, MO, Posted: 10/29/2023
Five stars
Our family loves staying at A Seafarer!!!! Collins is very professional.- Kelly B from Macon, Ga, Posted: 07/22/2024Thank you for your wonderful review! We're so happy to hear that your family loves staying at A Seafarer. It’s always a pleasure to provide a great experience for our guests, and we’re glad to know that our staff was able to assist you with professionalism. We look forward to welcoming you back for another memorable stay!
- Collins Vacation Rentals, Inc. staff, Posted: 12/03/2024
A Seafarer
A Seafarer was very clean. All of Collins employees were very helpful. The new twin beds look nice and the kitchen was well stocked. The view was fantastic. The pool was maintained and enjoyed by all.- Anonymous U , Posted: 08/06/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are happy to hear that your family enjoyed their stay at A Seafarer. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 08/08/2023
A Seafarer
We had a great vacation at SGI! The home we rented A Seafarer was perfect for our trip. The home was very clean and comfortable. The pool was clean and perfect for our group of four. The beach access was very nice and just across the street from the house. We arrived at 2PM, called Collins Vacation Rentals just to kindly let them know we were in town and the sweet lady told me that she would try to get us in ASAP, and sure enough 45 minutes later she text me that the home inspection was complete and we were good to go to the house. We were exceptionally happy with our house and would love to come back to this same house next year.- Brandon M from Westminster, South Carolina , Posted: 05/25/2025Thank you so much for the kind and detailed review! We're thrilled to hear that A Seafarer was the perfect fit for your group and that everything—from the cleanliness and comfort of the home to the sparkling pool and convenient beach access—made your SGI vacation truly enjoyable. We're especially glad our team could help get you settled in early and that the service you received added to the positive experience. We’d be honored to welcome you back to A Seafarer next year for another unforgettable stay!
- Collins Vacation Rentals, Inc. staff, Posted: 10/08/2025
Great Stay
Had a nice, relaxing time with my family while staying at a Seafarer. Great view and location across the street from the beach! A well-stocked kitchen and quaint decor. I enjoyed using the fish cleaning station downstairs. Wish I could stay longer!- Anonymous U , Posted: 01/02/2024Thank you for your lovely review! We're so glad to hear that you had a relaxing time with your family at A Seafarer. It’s great to know that you enjoyed the beautiful views, convenient location across from the beach, and the well-stocked kitchen with its quaint decor. We're also happy the fish cleaning station was useful for you! We would love to have you stay longer next time and hope to welcome you back soon!
- Collins Vacation Rentals, Inc. staff, Posted: 12/03/2024
Q: CANCELLATION and RESERVATION CHANGES- Staff S. Posted: 06/11/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.