| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $5450 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $5450 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $5450 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $5450 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $5450 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $5450 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $6975 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $6975 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $6975 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $6975 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $6975 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $6975 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $6975 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $6975 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $6975 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $6975 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $6975 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $5450 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $5450 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $5450 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5450 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5450 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5450 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $5450 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $5450 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $5450 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $4700 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $4700 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4700 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $4700 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $5450 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $5450 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5450 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5450 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5450 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $5450 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $5450 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $5450 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $5450 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $6975 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $6975 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $6975 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $6975 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $6975 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $6975 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $6975 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $6975 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $6975 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $5450 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $5450 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $5450 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $5450 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $5450 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $5450 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $5450 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $5450 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $5450 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $5450 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $5450 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $4700 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $4700 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4700 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | - | $5450 | 7 |
| Summer 2026 | - | $6975 | 7 |
| Fall 2026 | - | $5450 | 7 |
| Winter 2026 | - | $4700 | 7 |
| Mid Season 2027 | - | $5450 | 7 |
| High Season 2027 | - | $6975 | 7 |
| Low Season 2027 | - | $4700 | 7 |
Charlie
Great time great place- Charlie L from Bainbridge,ga, Posted: 07/09/2023Thank you for leaving a review for A Blue Heron! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/10/2023
A Blue Heton
We really enjoyed our stay in this house. It was beautifully appointed and suited our needs perfectly. There was a lovely view of the bay. We got to see several osprey. The beds were very comfortable. The kitchen was well stocked. The pool and hot tub were wonderful. We had a great week in this home!- Linda M from Kennesaw, Ga, Posted: 09/14/2025Thank you so much for your thoughtful review!
We're thrilled to hear that the home was a perfect fit for your stay and that you enjoyed the beautiful bay views—and even got to spot some osprey!
It’s wonderful to know the beds were comfy, the kitchen had everything you needed, and that the pool and hot tub added to a relaxing week.
We’d love to welcome you back anytime for another memorable getaway!
- Collins Vacation Rentals, Inc. staff, Posted: 09/14/2025
Wonderful vacation
The views of the bay, accessibility of the pier and the swimming pool were the high points of our week. The pool water was just as clean and pure at the end of the week as at the beginning.- Ron H from Crawfordville, FL, Posted: 07/06/2024Thank you for your review! We're thrilled to hear that you enjoyed the bay views, pier accessibility, and swimming pool. We're glad the pool water met your expectations throughout your stay. We hope to welcome you back for another great week soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
A Blue Heron
Very spacious and secluded home overlooking the bay. The pool area was fantastic, and the house was clean and modern. We very much enjoyed our trip and would certainly stay at the Blue Heron again.- william w from frankfort, Posted: 10/10/2023
Of what
Great time thanks Sorry for being a few minutes late leaving.- Charlie L from Bainbridge ga, Posted: 07/08/2023Thank you for leaving a review for A Blue Heron! We are happy to hear that your family had a great stay at A Blue Heron, we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/10/2023
Q: CANCELLATION and RESERVATION CHANGES- Staff S. Posted: 06/11/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.