1 twin
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2100 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2500 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2500 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2100 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2100 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2500 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2500 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2500 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2500 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2000 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2000 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2100 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1700 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1700 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1700 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2100 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2100 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $368 | $2100 | 4 |
Summer 2023 | $438 | $2500 | 4 |
Fall 2023 | $350 | $2000 | 4 |
Winter 2023 | $298 | $1700 | 4 |
Spring 2024 | $368 | $2100 | 4 |
Summer 2024 | $438 | $2500 | 4 |
Fall 2024 | $350 | $2000 | 4 |
Winter 2024 | $298 | $1700 | 4 |
Start Date | End Date | Monthly |
---|---|---|
10/01/2023 | 10/29/2023 | $2950 |
10/29/2023 | 11/26/2023 | $2950 |
12/03/2023 | 12/31/2023 | $2950 |
12/31/2023 | 01/28/2024 | $2950 |
01/28/2024 | 02/25/2024 | $2950 |
09/29/2024 | 04/12/2023 | $2950 |
11/03/2024 | 12/01/2024 | $2950 |
12/01/2024 | 12/29/2024 | $2950 |
Villa G-1 Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Villa G-1 would like to extend a 10% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Villa G-1 Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Villa G-1!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Villas G-1
We have stayed with Collins for at least the last 30 years. Always courteous and helpful. Villas G-1 is a nice condo with everything you would need for a comfortable stay.- Anonymous U , Posted: 05/09/2022Thank you for taking the time to leave a review we appreciate your feedback. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/24/2022
Rating
We have always loved G1. They keep the property well maintained. Clean. Plenty of towels. Comfortable beds.- Susan S from Bainbridge, Ga., Posted: 08/23/2021
G 8
Great location. Close to beach and pool. Loved it!- Alicia B from Beckley WV, Posted: 10/03/2021
Villa G1
We have stayed at the Villas several years and have stayed in G1 for the past two years. We love the location. Everything was clean and it was fairly stocked with kitchen supplies. One complaint the throw rug in the bathroom was absolutely filthy and is in very poor condition. Other than that everything was great!- Cindy W from Frazeysburg, Posted: 08/13/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your family enjoyed their stay at Villa G-1. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 08/17/2023
G1
Enjoyed our month long stay and may do it again next year. If it were mine, I would be repairing the two sliding glass door locks. The poles work but are not ideal. There were minor problems during the stay but most were taken care of by your efficient maintenance department. Overall, it was nice and relaxing.- Anonymous U , Posted: 11/30/2021Thank you for taking the time to leave a review! We will be sure to pass along your comments to the homeowner. We are so glad to hear that you enjoyed your stay at Villa G-1 and hope to see you on St. George Island again next year.
- Collins Vacation Rentals, Inc. staff, Posted: 12/13/2021