1 FULL BED
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2115 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2115 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1630 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1630 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1630 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1630 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1630 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1290 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1290 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1290 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1290 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1630 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2050 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2050 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2400 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2400 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2400 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2400 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2400 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2400 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2050 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2050 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2050 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2050 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2050 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2400 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2400 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2400 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2400 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2400 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2400 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2400 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2400 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2400 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2400 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2400 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2400 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2400 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1950 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1950 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1950 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1950 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1950 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1950 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1950 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1950 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2050 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1700 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1700 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1700 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2050 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2050 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $285 | $1630 | 4 |
Summer 2023 | $370 | $2115 | 4 |
Fall 2023 | $285 | $1630 | 4 |
Winter 2023 | $226 | $1290 | 4 |
Spring 2024 | $359 | $2050 | 4 |
Summer 2024 | $420 | $2400 | 4 |
Fall 2024 | $341 | $1950 | 4 |
Winter 2024 | $298 | $1700 | 4 |
Start Date | End Date | Monthly |
---|---|---|
10/01/2023 | 10/29/2023 | $2350 |
10/29/2023 | 11/26/2023 | $2350 |
12/03/2023 | 12/31/2023 | $2350 |
12/31/2023 | 01/28/2024 | $2950 |
01/28/2024 | 02/25/2024 | $2950 |
09/29/2024 | 10/27/2024 | $2950 |
11/03/2024 | 12/01/2024 | $2950 |
12/01/2024 | 12/29/2024 | $2950 |
Villa B-4 Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Villa B-4 would like to extend a 10% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Villa B-4 Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Villa B-4!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Great place
Had a great time. Perfect views- Charmione M from TN, Posted: 04/10/2022Thank you for taking the time to leave a review, we appreciate your feedback. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/29/2022
Retired
Had a great time. Accommodations were nice. Everyone at the rental office was nice.?- Barbara B from Alapaha Georgia , Posted: 09/10/2021
Beachfront Villa on St George Island
Very nice 2b, 2b on the beach with great views. Stayed in unit B4 at Villas of St George . 2nd floor had kitchen, dining and living room with outside balcony. 3rd floor had 2b, 2bath. Main bedroom with balcony and beach views. We enjoyed our stay. This unit is not for anyone with leg problems as the bathrooms are all on the 3rd floor. This unit would be perfect if they put a half bath on 2nd floor. Lots of stair climbing which we didn't mind. Thank God we are still in good health. This unit has great beach and gulf views. Beds were very comfortable and clean. Kitchen was well stocked. Stackable washer and dryer in bathroom was a plus. Overall a great place to stay if you don't mind going up and down steps.- Craig C from Palm Harbor, Posted: 10/02/2021
Q: what floor is this unit on?- Edward G. Posted: 07/28/2022A:You enter from the ground level, go up a flight of stairs to the living room, dining room and kitchen. The living has a balcony that overlooks the beach. You go up another flight of stairs to the 2 bedrooms and 2 bathrooms. The master bedroom has a balcony that overlooks the beach. The washer and dryer is located in the second bathroom.