1 FULL BED
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2075 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2075 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2075 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2075 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1600 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $1600 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1600 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1600 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1265 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1600 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1290 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1290 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2115 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2115 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2115 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2115 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2115 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1630 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1630 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1630 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1630 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1630 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1630 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2115 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2115 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2115 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2115 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2115 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2115 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2115 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2115 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2115 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2115 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2115 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2115 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2115 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2115 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1630 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1630 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1630 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1630 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1630 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1630 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1630 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1630 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1630 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1630 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1630 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1630 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1290 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1290 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1290 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1290 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1630 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1630 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $280 | $1600 | 4 |
Summer 2022 | $363 | $2075 | 4 |
Fall 2022 | $280 | $1600 | 4 |
Winter 2022 | $222 | $1265 | 4 |
Spring 2023 | $285 | $1630 | 4 |
Summer 2023 | $370 | $2115 | 4 |
Fall 2023 | $285 | $1630 | 4 |
Winter 2023 | $226 | $1290 | 4 |
Start Date | End Date | Monthly |
---|---|---|
10/30/2022 | 11/27/2022 | $2240 |
11/27/2022 | 12/25/2022 | $2240 |
01/01/2023 | 01/29/2023 | $2350 |
01/29/2023 | 02/26/2023 | $2350 |
10/01/2023 | 10/29/2023 | $2350 |
10/29/2023 | 11/26/2023 | $2350 |
12/03/2023 | 12/31/2023 | $2350 |
Villa B-4 Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Military Discount at Villa B-4!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum 4 night rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Villa B-4 Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Villa B-4 would like to extend a 10% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Great place
Had a great time. Perfect views- Charmione M from TN, Posted: 04/10/2022Thank you for taking the time to leave a review, we appreciate your feedback. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/29/2022
Retired
Had a great time. Accommodations were nice. Everyone at the rental office was nice.?- Barbara B from Alapaha Georgia , Posted: 09/10/2021
Beachfront Villa on St George Island
Very nice 2b, 2b on the beach with great views. Stayed in unit B4 at Villas of St George . 2nd floor had kitchen, dining and living room with outside balcony. 3rd floor had 2b, 2bath. Main bedroom with balcony and beach views. We enjoyed our stay. This unit is not for anyone with leg problems as the bathrooms are all on the 3rd floor. This unit would be perfect if they put a half bath on 2nd floor. Lots of stair climbing which we didn't mind. Thank God we are still in good health. This unit has great beach and gulf views. Beds were very comfortable and clean. Kitchen was well stocked. Stackable washer and dryer in bathroom was a plus. Overall a great place to stay if you don't mind going up and down steps.- Craig C from Palm Harbor, Posted: 10/02/2021