October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1795 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2550 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2550 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2550 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2550 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2550 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2550 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2095 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2095 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2550 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2550 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2550 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2550 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2550 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2550 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2550 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2550 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2550 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2550 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2095 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2095 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2095 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2095 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2095 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2095 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2095 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2095 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2095 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2095 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2095 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1725 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1725 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1725 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2095 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2095 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $1795 | 7 |
Summer 2023 | - | $2250 | 7 |
Fall 2023 | - | $1795 | 7 |
Winter 2023 | - | $1500 | 7 |
Spring 2024 | - | $2095 | 7 |
Summer 2024 | - | $2550 | 7 |
Fall 2024 | - | $2095 | 7 |
Winter 2024 | - | $1725 | 7 |
Start Date | End Date | Monthly |
---|---|---|
12/31/2023 | 01/28/2024 | $2750 |
01/28/2024 | 02/25/2024 | $2750 |
Loved the house
The house is older but has aged gracefully. The only change I would make is a more accessible beach/beach view. My thoughts were to add a covered deck to the top of the dune with steps from the house up to it and a boardwalk on the other end to the beach. That would make it the perfect spot!- Anonymous U , Posted: 08/06/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that you enjoyed your stay at Summer Place. We will pass along your suggestion to the homeowner. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 08/08/2023
Great beach cabin
We loved this toned down home on the sand. Everything is easy, unloading the car, unpacking, and finding places for stuff so we can get to what we are there for, getting on the sand meer feet from the porch door. Bring disposable plates, cups, and utensils and you will not have to care about no dishwasher.. Ice is sold everywhere and cheap so need to worry about no ice maker (with ice made from SGI tap water).. The beds are comfortable. Perfect for a small family or even just a couple.- Anonymous U , Posted: 06/04/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that you enjoyed your stay at Summer Place. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 06/06/2023
Sized for couples or small families
We loved the location and size. As a couple it is difficult to find a smaller home and this fit the bill. It is older which didn't bother us at all, but it is also a bit run down. There is no dishwasher or ice maker and only one TV. Those aren't dealbreakers for us, but mentioned so future renters are aware. The location is wonderful, straight out the backdoor and onto the beach. The home is clean, the bed in the second bedroom is comfortable. We would stay again as it fits the size we need and is a clean, a basic no frills house.- Kristi G from Maryville, Posted: 08/08/2021
Always our happy place
Summer Place makes us happy. It's small and cozy, right on the beach. It's perfect for us.- Anonymous U , Posted: 11/08/2021Thank you for taking the time to leave a review! We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 11/09/2021
Beach house
Comfortable beds, clean and right on the beach.- Anonymous U , Posted: 01/01/2023Thank you for taking the time to leave a review we appreciate your feedback! We hope to see you at Summer Place again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 01/11/2023