May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2665 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2665 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2000 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1350 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1350 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1350 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2000 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2000 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2070 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2760 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2760 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2760 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2070 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2070 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2070 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2070 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2070 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2070 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2760 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2760 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2760 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2760 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2760 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2760 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2760 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2760 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2760 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2760 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2760 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2760 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2760 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2760 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2070 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2070 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2070 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2070 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2070 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2070 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2070 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2070 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2070 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2070 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2070 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2070 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1375 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1375 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1375 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1375 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2070 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2070 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | - | $2000 | 7 |
Summer 2022 | - | $2665 | 7 |
Fall 2022 | - | $2000 | 7 |
Winter 2022 | $236 | $1350 | 4 |
Spring 2023 | - | $2070 | 7 |
Summer 2023 | - | $2760 | 7 |
Fall 2023 | - | $2070 | 7 |
Winter 2023 | $240 | $1375 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $2645 |
01/29/2023 | 02/26/2023 | $2645 |
Life's A Beach Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Life's A Beach would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Great "Almost" Everything
There were so many great things about this house. The location to the center and the beach, the layout and living area, the stocked kitchen, the deck, the patio furniture, the parking and the pool. The only thing that I did like was the A/C would not go lower than 70 degrees. This was mostly an issue during the sleeping hours but we went in March. I can image it being a bigger issue during the hotter months. Overall we loved it and will go back!! (during the cooler months )- Jodi C from Tallahassee, Posted: 03/25/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear you enjoyed your stay at Life's A Beach. The thermostat is programed to not go below 70 degrees to prevent the air conditioning unit from freezing up. We do hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/22/2022
Mr.
No kitchen shears. Door lock not working. Otherwise all fine- Frank H from Decatur, GA, Posted: 11/28/2021Thank you for taking the time to leave a review! We are sorry you had issues with the keyless entry at the home during your stay. We are in the process of updating all of our locks, we apprciate your patience and understanding during this transition. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 11/29/2021
Great house - perfect little pool!
House was great - clean and plenty of room for the four of us and our two little dogs. Quick walk across the street to the beach and it was GREAT having the pool to cool off in after long days on the beach! Nice front porch with great view. Will stay again.- John B from Oxford, Posted: 09/06/2021
Perfect spot
Everything about this home was great for a family vacation. There is plenty of space to spread out inside and the deck and pool area allow for great outside gatherings. The path to the beach across the street is huge bonus. The walk is about 100 yards. The ONLY thing I would recommend is investing in a pool heater, I would have gladly paid extra for a warm dip in the pool. I definitely recommend Life’s A Beach.- Patrick M from Holland, Mi., Posted: 04/11/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/29/2022
Life's a beach
Very nice property. Very satisfied and was still close to the beach. We will be back to St. George one day.- Anonymous U , Posted: 08/08/2021