May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5195 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5195 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3250 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5995 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6275 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6275 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6275 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6275 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5995 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5995 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6275 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6275 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6275 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6275 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6275 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6275 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6275 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6275 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6275 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6275 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6275 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6275 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6275 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3985 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3985 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3985 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3985 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3985 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3985 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3985 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3985 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3985 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3985 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3985 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3050 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3050 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3050 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5995 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | - | $4995 | 7 |
Summer 2022 | - | $5195 | 7 |
Fall 2022 | - | $3250 | 7 |
Winter 2022 | - | $2650 | 7 |
Spring 2023 | - | $5995 | 7 |
Summer 2023 | - | $6275 | 7 |
Fall 2023 | - | $3985 | 7 |
Winter 2023 | - | $3050 | 7 |
Start Date | End Date | Monthly |
---|---|---|
12/31/2022 | 01/28/2023 | $4400 |
01/28/2023 | 02/25/2023 | $4400 |
Isla indigo
Loved the house right on the beach! Wonderful stay at SGI!- Nancy W from Tallahassee , Posted: 08/28/2021
Isla Indigo
Isla Indigo has become a second home for our family.Many memories have been made there.- Nona D from Tallahassee, Posted: 10/23/2021Thank you for taking the time to leave a review! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 10/26/2021
Q: What is the cancellation policy for this property?- Daphne M. Posted: 01/13/2022A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the rate charged.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the rate charged.
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.