1 Single Bed
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4450 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4450 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4450 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3350 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3350 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3350 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2525 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2525 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2525 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3350 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3350 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3350 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3350 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4450 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4450 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4450 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4450 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4450 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3350 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3350 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3350 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3350 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3350 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $4450 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $4450 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $4450 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4450 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4450 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4450 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4450 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4450 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4450 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $4450 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4450 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4450 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4450 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3350 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3350 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3350 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3350 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3350 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3350 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3350 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3350 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3350 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3350 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3350 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3350 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2525 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2525 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2525 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2525 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3350 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3350 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 Notify | 04 | 05 | 06 | 07 | 08 | 09 |
10 Notify | 11 | 12 | 13 | 14 | 15 | 16 |
17 Notify | 18 | 19 | 20 | 21 | 22 | 23 |
24 Notify | 25 | 26 | 27 | 28 | 29 | 30 |
31 Notify |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $614 | $3350 | 3 |
Summer 2022 | - | $4450 | 7 |
Fall 2022 | $614 | $3350 | 3 |
Winter 2022 | $462 | $2525 | 3 |
Spring 2023 | $614 | $3350 | 3 |
Summer 2023 | - | $4450 | 7 |
Fall 2023 | $614 | $3350 | 3 |
Winter 2023 | $462 | $2525 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $4100 |
01/29/2023 | 02/26/2023 | $4100 |
High Breeze Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of High Breeze would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Beautiful Property with Lovely View
We thoroughly enjoyed our stay at this property. The home is nicely furnished, clean and comfortable with a beautifully landscaped pool. We especially enjoyed the front porch, such a nice view of the gulf.- Laura S from Henrietta , Posted: 04/26/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you at High Breeze again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/27/2022
High Breeze
The property was ideal for the getaway we had planned with other family members, providing them with their own accommodations. Although used in weather that changed quickly, having the pool heated for the week was a convenience well used. The well supplied property allowed for down time meals in addition to visiting all of SGI’s restaurants and bars. One convenience that could be added to the property would be a beach house lift enabling renters to take their belongings into the property more easily, especially for seniors like us. Overall we’d be open to returning to this property again.- Allen H from St. Petersburg, Florida , Posted: 11/08/2021Thank you for taking the time to leave a review! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 11/08/2021
Great property
Beautiful well appointed home! Amenities galore. Nice location and gulf views. Near beach access boardwalk.- Sherry J from Brandon MS, Posted: 09/12/2021