April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2595 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1810 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1810 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1810 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1810 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1810 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1810 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1200 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1200 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1200 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1810 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1810 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $1810 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1395 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1395 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1395 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2100 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2100 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2100 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2865 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2865 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2865 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2100 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2100 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2100 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2100 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2100 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2100 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2100 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2865 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2865 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2865 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2865 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2865 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2865 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2865 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2865 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2865 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2865 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2865 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2865 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2865 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2865 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2000 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2000 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2000 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2000 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2000 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2000 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2000 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2000 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2000 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2000 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2000 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2100 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1395 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1395 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1395 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2100 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2100 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2100 | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2021 | $360 | $1810 | 2 |
Summer 2021 | - | $2595 | 7 |
Fall 2021 | $360 | $1810 | 2 |
Winter 2021 | $240 | $1200 | 2 |
Spring 2022 | $420 | $2100 | 2 |
Summer 2022 | - | $2865 | 7 |
Fall 2022 | $400 | $2000 | 2 |
Winter 2022 | $279 | $1395 | 2 |
Start Date | End Date | Monthly |
---|---|---|
11/28/2021 | 12/26/2021 | $2645 |
01/02/2022 | 01/30/2022 | $2645 |
01/30/2022 | 02/27/2022 | $2645 |
11/27/2022 | 12/25/2022 | $2645 |
Florida E State Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 5% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Military Discount at Florida E State!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 5% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Florida E State Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Florida E State would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.