January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 Notify | 04 | 05 | 06 | 07 | 08 | 09 |
10 Notify | 11 | 12 | 13 | 14 | 15 | 16 |
17 Notify | 18 | 19 | 20 | 21 | 22 | 23 |
24 Notify | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2585 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2585 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2585 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3215 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3215 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3215 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4345 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3215 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3215 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3215 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3215 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3215 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3215 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4345 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4345 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4345 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4345 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4345 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4345 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4345 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3215 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3215 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3215 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3215 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3215 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3215 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3215 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3215 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3215 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3215 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3215 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3215 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2585 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2585 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2585 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3215 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3215 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3215 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2635 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2635 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2635 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2635 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2635 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2635 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2635 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3280 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3280 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3280 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4345 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4345 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4345 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3280 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3280 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3280 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3280 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3280 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3280 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3280 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4345 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4345 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4345 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4345 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4345 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4345 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4345 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4345 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4345 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4345 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4345 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4345 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4345 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4345 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3215 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3215 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3215 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3215 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3215 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3215 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3215 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3215 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3215 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2021 | $590 | $3215 | 3 |
Summer 2021 | - | $4345 | 7 |
Fall 2021 | $590 | $3215 | 3 |
Winter 2021 | $474 | $2585 | 3 |
Spring 2022 | $601 | $3280 | 3 |
Summer 2022 | - | $4345 | 7 |
Fall 2022 | $601 | $3215 | 3 |
Winter 2022 | $483 | $2635 | 3 |
Q: Where are the restroom or which rooms share one Is their a half bath on the top floor- Laura H. Posted: 01/15/2021A:There is a half bath on the top floor with the kitchen, living and dining room. There are 3 bathrooms on the second floor with bedrooms. The one of the king rooms and the bunk bedroom shares a bathroom.
Q: Good afternoon! Is the pool able to be heated? Thanks! Patty- Anonymous U. Posted: 01/17/2021A:Faith does not have a heated pool.