March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4509 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4595 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4595 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4595 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4595 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4595 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $6200 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $6200 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $6200 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $6200 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4595 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4595 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4595 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4595 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4595 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4595 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4595 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4595 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4595 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4595 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4595 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3295 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3295 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3295 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3295 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4595 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4595 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3495 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3495 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3495 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3495 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3495 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3495 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3495 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4895 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4895 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $6495 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $6495 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $6495 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $6495 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $6495 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $6495 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4895 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4895 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4895 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4895 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4895 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $6495 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $6495 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $6495 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $6495 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $6495 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $6495 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $6495 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $6495 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $6495 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $6495 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $6495 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $6495 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $6495 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $6495 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4895 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4895 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4895 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4895 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4895 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $4895 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4895 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4895 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4895 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4895 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4895 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4895 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4895 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3495 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3495 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3495 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4895 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4895 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $804 | $4595 | 4 |
Summer 2023 | - | $6200 | 7 |
Fall 2023 | $804 | $4595 | 4 |
Winter 2023 | $576 | $3295 | 4 |
Spring Rates for Spring Break at Beach Happy!
Book any available week during Spring Break 2023 and receive the Spring Rate of $5,200! That is an outstanding savings of $1,950! This special can not be combined with any other special or discount. Applies to new reservations only. To book this offer call our Reservations Staff at 877-875-9062 to book online use Promo Code HAPPY to book online.
Offer expires 04/15/2023 and you must book your vacation between 03/11/2023 and 04/14/2023.Beach Happy
The house was furnished beautifully and was very convenient to the beach. Plus, the pool was a great size and always refreshing! We had a wonderful week!- Suanne C from Alpharetta, Posted: 07/10/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear your family enjoyed their stay at Beach Happy and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2022
Beach Happy
Our family enjoyed a wonderful week together at BEACH HAPPY!!! We found the house to be clean, spacious and well equipped (kitchen items & assortment of beach chairs & other beach/pool equipment was excellent)! Our family especially enjoyed having two separate living areas! The pool was surprisingly really big…but the absolute best of all was the close proximity to the boardwalk to the beach…mere steps away! We love the Plantation & SGI…already dreaming of our next vacation!- Anonymous U , Posted: 07/12/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so happy that your family enjoyed their stay at Beach Happy and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/17/2022
Very happy at beach happy
Very impressed with this property, I wish it was beach front , but you can see the gulf from the upper floors. It's so well equipped I was shocked by all of the bonuses, commerical ice maker, second fridge next to the fish cleaning sink, beach and pool toys, not just a out door shower but a full out door bathroom! Great park grills, very well equipped kitchen, playstation 4, cable boxes , plus Roku tv, lots of towels , big awesome 7 foot deep pool! I highly recommend this property especially for folks with kids, one room has 2 sets of bunk beds in it so it's perfect for kids, then two master bedrooms with there own full baths, oh and did I mention that all 3 tubs were jacuzzi tubs! Great house.- William S from Milledgeville, Posted: 07/17/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy you enjoyed your stay at Beach Happy and we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/19/2022
Fantastic House!!
We LOVED our stay at Beach Happy! The location to the beach was so amazing and convenient. The house was great and we had plenty of room to spread out with the two separate living rooms. The kitchen was huge and so well equipped with everything we needed. Tons of pots and pans, a blender, waffle maker and even bakeware. We loved having the screened porch decks to sit on, and the pool was great after a day at the beach! The elevator was a treat to help carry our luggage and groceries up and the area under the house was awesome for playing corn hole. We will absolutely be back!!! The only thing I would add is that the house was SO much nicer than the photos on the rental site. They need to update the pictures to include the newer living room furniture, the pool table and all the pool chairs and loungers.- Wendy J from Atlanta, Georgia, Posted: 10/03/2021Thank you for taking the time to leave a review! We appriciate your feedback. We hope to update the photos soon!
- Collins Vacation Rentals, Inc. staff, Posted: 10/04/2021
Beach Happy
Great house! Many improvements! We've stayed there several times when it was Faith and it desperately needed some attention. The new owners have taken care of everything that was needed and then some. Liked the house before, but thought twice about coming back. I'm glad we did now. Excellent property!- Anonymous U , Posted: 06/22/2021