August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2540 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2540 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2540 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2540 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2540 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1800 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1800 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1800 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2540 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2630 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3540 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3540 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3540 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3540 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3540 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2630 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2630 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2630 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2630 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3540 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3540 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3540 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3540 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3540 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3540 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3540 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3540 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3540 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3540 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3540 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2630 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2630 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2630 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2630 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2630 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2630 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2630 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2630 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2630 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2630 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2630 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2630 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1860 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1860 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1860 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1860 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2630 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2630 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 Notify | 04 | 05 | 06 | 07 | 08 | 09 |
10 Notify | 11 | 12 | 13 | 14 | 15 | 16 |
17 Notify | 18 | 19 | 20 | 21 | 22 | 23 |
24 Notify | 25 | 26 | 27 | 28 | 29 | 30 |
31 Notify |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $466 | $2540 | 3 |
Summer 2022 | - | $3420 | 7 |
Fall 2022 | $466 | $2540 | 3 |
Winter 2022 | $330 | $1800 | 3 |
Spring 2023 | $541 | $2630 | 3 |
Summer 2023 | - | $3540 | 7 |
Fall 2023 | $541 | $2630 | 3 |
Winter 2023 | $340 | $1860 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $3580 |
01/29/2023 | 02/26/2023 | $3580 |
Bay Breeze Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Bay Breeze would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Fall Rates for August Dates at Bay Breeze!
Book any available week in August at Bay Breeze and receive the fall rate of $2,540. That is a savings of $880! This special can not be combined with any other special or discount and only applies to new reservations. To book this special offer call our Reservations staff at (877) 875-9062 or use Promo Code AUGBAYBREEZE.
Offer expires 08/31/2022 and you must book your vacation between 07/30/2022 and 08/31/2022.Gorgeous home on the Bay!
This is our second time staying at Bay Breeze and the property delivered another amazing vacay! We love this beautiful, spacious home which provided plenty of space for our group of 10. The pictures are spot on: Dock for your boat, quiet gated area, clean pool, pet friendly, amazing views from the wrap around porches and widow's peak. Every bedroom has porch access. Bugs were not a problem as we had a wonderful breeze the entire time. We hope to come back again and again.- Mona M from Tallahassee, Posted: 07/27/2021
Favorite Home on the Island
We have stayed at multiple homes on St. George and this one is our favorite! The kitchen is FULLY stocked with everything you could need. The beds are super comfy and the rooms are so quiet and comfortable. We enjoyed spending the evening looking at the stars from the stargaze deck. The pier in the back was perfect for fishing and crabbing…and viewing the AMAZING sunsets over the bay. The kids enjoyed swimming in the pool. Walking to the beach was super easy (although it is about a 5 min. walk). Just can’t say enough good about this beautiful, clean home!- Susan T from Memphis, TN, Posted: 09/15/2021