Crib
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2289 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4184 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4184 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3209 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3209 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3209 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4184 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4184 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4184 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4184 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2749 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2749 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2749 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2749 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2749 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3209 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2289 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2289 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2289 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3209 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3209 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3209 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2335 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2335 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2335 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2335 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2335 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2335 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2335 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3275 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3275 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3275 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4200 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4200 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4200 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3275 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3275 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3275 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3275 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3275 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3275 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3275 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4200 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4200 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4200 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4200 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4200 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4200 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4200 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4200 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4200 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4200 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4200 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4200 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4200 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4200 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2805 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2805 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2805 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2805 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2805 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2805 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2805 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2805 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2805 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2021 | $585 | $3209 | 3 |
Summer 2021 | - | $4184 | 7 |
Fall 2021 | $501 | $2749 | 3 |
Winter 2021 | $416 | $2289 | 3 |
Spring 2022 | $601 | $3275 | 3 |
Summer 2022 | - | $4200 | 7 |
Fall 2022 | $514 | $2805 | 3 |
Winter 2022 | $428 | $2335 | 3 |
Book 4 Nights at #1 Sunset Serenity and get the 5th Night Free!
Book 4 nights at #1 Sunset Serenity and get the 5th night FREE during Spring, Fall or Winter season Applies to new reservations only and cannot be combined with other specials or discounts. Does not apply to Spring Break or Holidays. Excludes monthly rates.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.#1 Sunset Serenity Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of #1 Sunset Serenity would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.